|
|
||||||||||||||||||
With Digimetrie hardware and software, scientists and
engineers can customize PCs to automate and measure the collection of data from
the world.
CATALOGUE 2001 ( Format pdf 1Mo) Charger ->Cat
général
PRIX : Nous consulter
| BUS | SYSTEME PC | RESEAUX | MODULES Ext | <> | LOGICIELS |
| ISA | PC (Industriels) | JBUS | TransDAC RS485 | Acquisition DigiView | |
| PCI | EuroCarte x86 MicroPC | FIP | Conditionneurs | Librairies C/C++ | |
| USB | Stations MicroLoggers | Librairies Delphi | |||
| PC/104 | Librairies VisualBasic' | ||||
| Série-// NanoLogger | Librairies Linux | ||||
| Extensions | Capteurs | DRV National Istrument | |||
| Borniers | ActiveX |
| EDUCATION NATIONALE | Paquets d'acquisition | Librairies | Logiciels | Travaux pratiques |
FRANCE
Digimétrie : 30, rue Ernest Renan Perpignan 66000 France
ESPAGNA
CANADA , ITALY, GREAT BRITAIN Dealer contact us ,thank you